| ||
| Americans Are Happy With Their Auto Insurance. Well, Mostly The Car Connection More Looking for a new car? You're probably taking a long hard look at window stickers, vetting rides... Read More Chances are pretty good that you're happy with your auto insurance -- at least that's what a new study from JD Power indicates. See all stories on this topic » | ||
| Confidential Slides Reveal Allstate's Rapid Decline In 2011 Wall Street Journal By Erik Holm Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)--The number of new customers buying car insurance from Allstate Corp. (ALL) began "rapidly declining" in the second quarter of last year, prompting the company to spend about $80 million on new ... See all stories on this topic » | ||
| Free Car Insurance Quotes May Reveal Higher Rates Within 2012 Empowered News (press release) The California Department of Insurance had already received petitions from at least eight car insurance companies asking for higher rates. They filed just this April and two of the requests have been approved. The highest rate increase mandated so far ... See all stories on this topic » | ||
| Bad credit's double-whammy on car payments Fox Business But what you may not be ready for is a bigger auto insurance bill. Even with a flawless driving record, a change in your credit from excellent to subprime easily could cost you an additional $30, $50 or $100 a month. Below we offer some detailed ... See all stories on this topic » | ||
| Ask Mint Money | Amount of jewellery cover under home insurance is restricted Livemint I want to take a car insurance. What is comprehensive insurance cover? What is the significance of a certificate of insurance? What should I do if I don't receive my insurance certificate right away? Also, how is the premium calculated? See all stories on this topic » | ||
| Busted! Your car's black box is spying, may be used against you in court Computerworld (blog) As IEEE pointed out, "In the 37 states without EDR laws, there are no ground rules preventing insurance companies from obtaining the data-sometimes without the vehicle owner ever knowing that the data existed." John Tomaszewski, general counsel at ... See all stories on this topic » | ||
| ||
| ||
| ||
| Alcohol And Health Insurance Don't Always Mix NPR (blog) by Michelle Andrews A bottle of beer, seen on the the roof of a car at a DUI checkpoint in Miami, can create snags for health insurance coverage of accident care in some states. In more than half of the country, if you get injured while you're under ... See all stories on this topic » | ||
| Over Four Million Brits Consider Fraudulent Home Insurance Claims MarketWatch (press release) For a homeowner, being declined buildings insurance would go against the terms of your mortgage, and for a driver, not having valid car insurance would leave them unable to take to the road as it's illegal to drive without valid insurance. See all stories on this topic » | ||
| Over quarter of all cars pass new compulsory insurance in Azerbaijan Trend.az About 269540 contracts were concluded through the Information System of the Bureau on compulsory insurance of car owner's civil liability in January-April 2012, the bureau told Trend today. According to the information, about 61640 contracts related to ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment