| ||
| OAI: Premium Drop Increases Value of Calif. Low-Cost Auto Insurance Program San Francisco Chronicle (press release) Los Angeles, CA (PRWEB) May 22, 2012 The California Low Cost Automobile Insurance Program (CLCA) recently announced its biggest drop in yearly premiums since 2009, emphasizing the value of the program for low-income motorists seeking cheap minimum ... See all stories on this topic » | ||
| Leaky, a tool for comparing car insurance costs, adds Esurance San Francisco Chronicle (blog) If an alien civilization learned about us only through our television ads, they would assume we are a people who spend most of our time thinking about car insurance. Geico, Progressive, Allstate — it's hard to take a single spin around the dial ... See all stories on this topic » | ||
| ||
| Teachers' Insurance Plan of NJ Awards Scholarships to Five Deserving High ... MarketWatch (press release) Teachers' Insurance, a New Jersey-only auto insurance company exclusively serving the educational community, provides the scholarship funds through their Quotes for Cash® program. The program offers a unique way for students to apply for extra funding ... See all stories on this topic » | ||
| Online Vehicle Auction Company Copart, Inc. Acquires Diamond Auto Bids and ... MarketWatch (press release) Copart sells vehicles on behalf of insurance companies, banks, finance companies, fleet operators, dealers, car dealerships and others as well as cars sourced from the general public. The company currently operates 154 facilities in the United States, ... See all stories on this topic » | ||
| ||
| Same pill, bigger bill [Honolulu Star-Advertiser (HI)] Insurance News Net (press release) By Perez, Rob Hawaii workers' compensation and auto insurance carriers say they are seeing a growing number of cases with excessive markups for repackaged drugs dispensed by physicians, sometimes at rates double or triple what the identical medications ... See all stories on this topic » | ||
| Allstate Ramps Up Small Business Recruiting Effort in Mid Atlantic MarketWatch (press release) These targeted metro areas represent key elements in Allstate's broader strategy to aggressively expand the provider's auto insurance presence in the region, while staking a stronger claim in items like boats, recreational all-terrain-vehicles and ... See all stories on this topic » | ||
| Insurers pay more than $200 million in tornado claims, 98 percent of total ... Boston.com As of early April, 11521 insurance claims had been filed for automobile, home or commercial damage. The 10764 auto and property claims (including home and renters' insurance) generated $167.9 million in claim payments, the report found. See all stories on this topic » | ||
| OEM and Aftermarket Connected Car Solutions to Exceed 350 Million by 2017 ... Autochannel (press release) While OEM solutions are gaining momentum rapidly across the globe in the US, Europe, Japan, and China, aftermarket solutions will continue to be used for applications such as stolen vehicle tracking, insurance telematics, infotainment, and road user ... See all stories on this topic » | ||
|
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment