| ||
| JD Power and Associates Reports: Auto Insurance Claims Satisfaction Remains ... MarketWatch (press release) 31, 2012 /PRNewswire via COMTEX/ -- Overall customer satisfaction with the auto claims experience remained stable during the fourth quarter of 2011, despite an increase in the number of auto insurance claims and the amount of time needed to repair ... See all stories on this topic » | ||
| Public Experiment: The Most Asked Questions Regarding Car Insurance PR Web (press release) CarInsuranceCalculator.info launches the first auto insurance website based on most frequently asked consumer questions regarding car insurance and encourages visitors to give further feedback for upcoming articles. Shopping for Car Insurance is not ... See all stories on this topic » | ||
| Mexican Insurance Store Maintains A+ Rating with Better Business Bureau PR Web (press release) In a clear sign of its ongoing commitment to providing exceptional customer service, Mexican Insurance Store has maintained its A+ rating with the Better Business Bureau into 2012. The popular online Mexican auto insurance provider, which offers a wide ... See all stories on this topic » | ||
| New Study by '4AutoInsuranceQuote.org' Shows Texting and Driving Increases Car ... SBWire (press release) But according to the latest study by 4AutoInsuranceQuote.org, texting while driving not only raises a person's risk of causing an accident, it can also lead to an increase in their car insurance rates. The study by 4AutoInsuranceQuote.org sites ... See all stories on this topic » | ||
| State Farm® Ranks First for Best Mobile Site MarketWatch (press release) 31, 2012 /PRNewswire via COMTEX/ -- In the highly competitive mobile technologies world, the State Farm® mobile site is ranked best-in-class when compared to other top auto insurance competitors. In a recent competitive review, State Farm was rated as ... See all stories on this topic » | ||
| Former Status Quo says: Insurance Journal The survey and it's authors clearly know very little about auto insurance, specifically the calculation of rates. The fact that they suggest "prohibiting 'unfair pricing' for auto based on prior coverage and credit history" clearly demonstrates their ... See all stories on this topic » | ||
| ||
| ||
|
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment